Ranked by Rarity in all Proof Grades

The following is a list of Proof coins ranked by the total estimated number known in all Proof categories from Proof-60 to Proof-65 or better:

(Commonest to rarest)

 

1880: Total Proofs estimated to exist: 1,191 (Proof mintage: 1,987)

1879: 946 (Proof mintage: 1,541)

1881: 766 (Proof mintage: 960)

1883: 717 (Proof mintage: 979)

1882: 706 (Proof mintage: 1,097)

1876: 555 (Proof mintage: 1,150)

1875: 494 (Proof mintage: 700)

1878: 485 (Proof mintage: 900)

1877: 478 (Proof mintage: 710 or 510?)

1874: 424 (Proof mintage: 700)

1873: 348 (Proof mintage: 600 my estimate; 865 per the Guide Book)